About 3816 44 Street
BACKING RAVINE in "PRESTIGIOUS RAVINE POINT", 10,436 sq ft PIE LOT in a CUL-DE SAC. This A/C 2 stry is 3628 sq ft including basement w/MF 9’ ceilings & 18’ ceilings in LR. MODERN OPEN CONCEPT w/a dream island KIT w/granite counters, abundance of soft close cabinets & pot/pan drawers, corner pantry, breakfast counter, subway tile backsplash & SS appls. Massive LR w/a corner ROCK WALL w/gas FP, formal DIN area, MF office/den, bonus RM & HUGE SOUTH FACING WINDOWS onto RAVINE. 3+1 bdrms, 3.5 bathrms, huge primary bdrm w/2-person corner jetted tub, WI shower & WI closet. Dvlpd bsmnt w/in-floor heat & FAM. RM. TRPLE ATT. RADIANT HEAT DRIVE THRU GARAGE w/hot/cold water, floor drain, PARKING PAD from drive through & RV PARKING. COMPLETE RENO'D MF in 2020: KIT, doors, baseboards, flooring, plumbing fixtures, all modern "LED" light fixtures, freshly painted thru-out, 2 water tanks, custom window treatments thru-out, TREX wraparound deck. Wired for generator power. ONE OF A KIND PROPERTY IN A ONE OF A KIND LOCATION
Features of 3816 44 Street
MLS® # | E4420370 |
---|---|
Price | $788,800 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,408 |
Acres | 0.00 |
Year Built | 1998 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3816 44 Street |
---|---|
Area | Edmonton |
Subdivision | Kiniski Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 7B7 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Exterior Walls- 2"x6", Fire Pit, Front Porch, No Animal Home, No Smoking Home, R.V. Storage, Vaulted Ceiling, Vinyl Windows, See Remarks, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 8 |
Parking | Front/Rear Drive Access, Heated, Insulated, Parking Pad Cement/Paved, RV Parking, Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Fan-Ceiling, Freezer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Vacuum Systems, Window Coverings, TV Wall Mount, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Corner, Glass Door, Stone Facing |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Backs Onto Park/Trees, Creek, Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Private Setting, Public Transportation, Ravine View, Schools, Shopping Nearby |
Lot Description | 178.1x104x148.6x32 ft |
Roof | See Remarks |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Marvin W Sommers Of Royal LePage Noralta Real Estate |
---|