Courtesy Of Harpreet Gill Of MaxWell Polaris
About 3743 28 Street
A BEAUTIFUL BI-LEVEL HOME. ADDED 16’x16’ FAMILY ROOM WITH A FIRE PLACE AND VAULTED CEILING. IN-FLOOR HEATING IN BASEMENT: Energy efficient and cozy bi-level home with a double attached garage. The main floor includes the kitchen, living room, large master bedroom with ensuite, and a second bedroom. The family/sun room is attached to the main level and has six large windows, two sets of French doors and a fireplace. It’s the perfect space to enjoy all the seasons. The back yard faces a green belt with walking trails. The basement includes in-floor heating, a good-sized bedroom, bathroom and recreation area. MUST SEE HOME!
Features of 3743 28 Street
MLS® # | E4407348 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,266 |
Acres | 0.00 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 3743 28 Street |
---|---|
Area | Edmonton |
Subdivision | Wild Rose |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 1M3 |
Amenities
Amenities | Sunroom |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 20th, 2024 |
---|---|
Days on Market | 98 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Harpreet Gill Of MaxWell Polaris |
---|